PTPlot: Singlet scalar benchmark points
Benchmark points for the SM extended with a general real singlet scalar field, S (supplied by J. Kozaczuk).
ΔV=b1S+12b2S2+12a1S|H|2+12a2S2|H|2+13b3S3+14b4S4. In the mass basis, the mass-ordered eigenstates are m1,2. The mixing angle between S and H is denoted as θ. Masses considered are m2=170,240GeV. We show results for points with m2=170,240GeV and sinθ=0.1, which are likely to be probed by direct searches at the high-luminosity LHC with 3ab−1, and sinθ=0.01, which will likely remain undetected at colliders. The various parameters in the potential are scanned over as described in the text. See also JHEP 1708 (2017) 096 [http://arxiv.org/abs/arXiv:1704.05844] for more details.
General parameters used for plotting: vw=1.0, T∗=50.0GeV (when all points are plotted), g∗=107.75.
Mission profile: Science Requirements Document (3 years)
This model has the following scenarios:
- Not probed by HL-LHC: Set of points that are not probed by HL-LHC [plot scenario]
- Will be probed by HL-LHC: Set of points that will be probed by HL-LHC [plot scenario]
Full list of points:
- [ m2=170GeV, sinθ=0.01, a2=0.471239, b3=394.144, b4=2.34572) ] αθ=0.0181; β/H∗=899; T∗=97.8GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=0.471239, b3=394.144, b4=2.25189) ] αθ=0.0318; β/H∗=2601; T∗=84.5GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=0.76969, b3=−394.144, b4=3.54539) ] αθ=0.0108; β/H∗=920; T∗=107.2GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=0.76969, b3=−394.144, b4=3.39124) ] αθ=0.0171; β/H∗=821; T∗=96.8GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=0.76969, b3=−394.144, b4=3.2371) ] αθ=0.0319; β/H∗=639; T∗=83.4GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=0.76969, b3=−394.144, b4=3.08295) ] αθ=0.0871; β/H∗=847; T∗=64.7GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=0.76969, b3=262.763, b4=1.67552) ] αθ=0.0188; β/H∗=281; T∗=97.2GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=0.76969, b3=262.763, b4=1.6085) ] αθ=0.2371; β/H∗=38; T∗=54.1GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=0.76969, b3=394.144, b4=3.53869) ] αθ=0.0133; β/H∗=905; T∗=102.0GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=0.76969, b3=394.144, b4=3.37784) ] αθ=0.0222; β/H∗=790; T∗=90.6GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=0.76969, b3=394.144, b4=3.21699) ] αθ=0.0472; β/H∗=697; T∗=75.3GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=0.76969, b3=394.144, b4=3.05614) ] αθ=0.1752; β/H∗=3085; T∗=53.7GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=0.76969, b3=525.526, b4=6.21523) ] αθ=0.0124; β/H∗=1595; T∗=90.5GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.06814, b3=−394.144, b4=5.07681) ] αθ=0.0132; β/H∗=1390; T∗=100.1GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.06814, b3=−394.144, b4=4.73836) ] αθ=0.0225; β/H∗=967; T∗=88.2GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.06814, b3=−394.144, b4=4.39991) ] αθ=0.0593; β/H∗=700; T∗=69.3GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.06814, b3=−262.763, b4=2.81487) ] αθ=0.0105; β/H∗=850; T∗=106.8GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.06814, b3=−262.763, b4=2.68083) ] αθ=0.0170; β/H∗=517; T∗=96.5GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.06814, b3=−262.763, b4=2.54678) ] αθ=0.0367; β/H∗=283; T∗=81.1GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.06814, b3=−131.381, b4=1.17286) ] αθ=0.0150; β/H∗=340; T∗=100.7GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.06814, b3=−131.381, b4=1.12595) ] αθ=0.0405; β/H∗=81; T∗=81.4GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.06814, b3=131.381, b4=1.23318) ] αθ=0.0121; β/H∗=423; T∗=104.6GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.06814, b3=131.381, b4=1.17956) ] αθ=0.0247; β/H∗=214; T∗=90.3GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.06814, b3=262.763, b4=2.81487) ] αθ=0.0133; β/H∗=670; T∗=101.3GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.06814, b3=262.763, b4=2.67412) ] αθ=0.0235; β/H∗=412; T∗=89.4GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.06814, b3=262.763, b4=2.53338) ] αθ=0.0743; β/H∗=154; T∗=68.3GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.06814, b3=394.144, b4=5.41527) ] αθ=0.0104; β/H∗=2030; T∗=105.3GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.06814, b3=394.144, b4=5.07681) ] αθ=0.0151; β/H∗=1342; T∗=96.5GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.06814, b3=394.144, b4=4.73836) ] αθ=0.0270; β/H∗=949; T∗=83.9GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.06814, b3=394.144, b4=4.39991) ] αθ=0.0830; β/H∗=762; T∗=63.2GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=−394.144, b4=7.10754) ] αθ=0.0132; β/H∗=7714; T∗=97.6GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=−394.144, b4=6.76908) ] αθ=0.0176; β/H∗=2275; T∗=91.1GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=−394.144, b4=6.43063) ] αθ=0.0256; β/H∗=1568; T∗=83.0GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=−394.144, b4=6.09218) ] αθ=0.0452; β/H∗=1125; T∗=71.9GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=−394.144, b4=5.75372) ] αθ=0.1261; β/H∗=1578; T∗=55.3GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=−262.763, b4=4.39991) ] αθ=0.0132; β/H∗=1011; T∗=99.7GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=−262.763, b4=4.06145) ] αθ=0.0233; β/H∗=566; T∗=87.5GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=−131.381, b4=2.46636) ] αθ=0.0108; β/H∗=762; T∗=104.8GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=−131.381, b4=2.31221) ] αθ=0.0168; β/H∗=522; T∗=95.6GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=−131.381, b4=2.15806) ] αθ=0.0362; β/H∗=250; T∗=80.5GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=0, b4=0.911481) ] αθ=0.0117; β/H∗=520; T∗=103.9GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=0, b4=0.857864) ] αθ=0.0172; β/H∗=316; T∗=96.1GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=0, b4=0.804248) ] αθ=0.0333; β/H∗=91; T∗=83.5GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=131.381, b4=2.53338) ] αθ=0.0115; β/H∗=787; T∗=103.2GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=131.381, b4=2.25189) ] αθ=0.0305; β/H∗=302; T∗=83.4GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=262.763, b4=4.73836) ] αθ=0.0105; β/H∗=1557; T∗=104.6GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=262.763, b4=4.39991) ] αθ=0.0154; β/H∗=941; T∗=96.0GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=394.144, b4=7.44599) ] αθ=0.0115; β/H∗=9009; T∗=100.4GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=394.144, b4=7.10754) ] αθ=0.0147; β/H∗=3281; T∗=94.7GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=394.144, b4=6.76908) ] αθ=0.0198; β/H∗=2227; T∗=88.0GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=394.144, b4=6.43063) ] αθ=0.0300; β/H∗=1512; T∗=79.4GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.36659, b3=394.144, b4=6.09218) ] αθ=0.0570; β/H∗=1128; T∗=67.4GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=−394.144, b4=8.1229) ] αθ=0.0372; β/H∗=2418; T∗=73.3GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=−394.144, b4=7.78445) ] αθ=0.0618; β/H∗=4146; T∗=64.2GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=−262.763, b4=7.10754) ] αθ=0.0103; β/H∗=2587; T∗=103.9GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=−262.763, b4=6.76908) ] αθ=0.0123; β/H∗=2254; T∗=99.8GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=−262.763, b4=6.43063) ] αθ=0.0153; β/H∗=1420; T∗=94.8GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=−262.763, b4=6.09218) ] αθ=0.0205; β/H∗=1040; T∗=88.4GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=−262.763, b4=5.75372) ] αθ=0.0314; β/H∗=748; T∗=79.7GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=−262.763, b4=5.41527) ] αθ=0.0646; β/H∗=428; T∗=66.7GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=−262.763, b4=5.07681) ] αθ=0.5675; β/H∗=170; T∗=39.4GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=−131.381, b4=4.35634) ] αθ=0.0120; β/H∗=1259; T∗=101.2GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=−131.381, b4=4.02124) ] αθ=0.0176; β/H∗=771; T∗=92.8GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=−131.381, b4=3.68614) ] αθ=0.0337; β/H∗=434; T∗=79.8GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=0, b4=2.41274) ] αθ=0.0134; β/H∗=738; T∗=99.1GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=0, b4=2.14466) ] αθ=0.0259; β/H∗=323; T∗=85.7GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=131.381, b4=4.59762) ] αθ=0.0111; β/H∗=1449; T∗=102.6GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=131.381, b4=4.26921) ] αθ=0.0151; β/H∗=993; T∗=95.8GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=131.381, b4=3.94081) ] αθ=0.0243; β/H∗=591; T∗=85.9GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=131.381, b4=3.61241) ] αθ=0.0615; β/H∗=202; T∗=68.9GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=262.763, b4=7.10754) ] αθ=0.0112; β/H∗=2726; T∗=101.5GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=262.763, b4=6.76908) ] αθ=0.0135; β/H∗=1923; T∗=97.2GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=262.763, b4=6.43063) ] αθ=0.0172; β/H∗=1513; T∗=91.8GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=262.763, b4=6.09218) ] αθ=0.0238; β/H∗=984; T∗=84.9GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.66504, b3=262.763, b4=5.75372) ] αθ=0.0385; β/H∗=662; T∗=75.4GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=−262.763, b4=8.1229) ] αθ=0.0260; β/H∗=1521; T∗=81.6GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=−262.763, b4=7.78445) ] αθ=0.0363; β/H∗=1044; T∗=75.1GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=−262.763, b4=7.44599) ] αθ=0.0587; β/H∗=718; T∗=66.6GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=−262.763, b4=7.10754) ] αθ=0.1342; β/H∗=452; T∗=54.2GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=−131.381, b4=7.10754) ] αθ=0.0113; β/H∗=2337; T∗=101.3GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=−131.381, b4=6.76908) ] αθ=0.0132; β/H∗=1630; T∗=97.7GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=−131.381, b4=6.43063) ] αθ=0.0160; β/H∗=1269; T∗=93.4GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=−131.381, b4=6.09218) ] αθ=0.0207; β/H∗=1057; T∗=87.9GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=−131.381, b4=5.75372) ] αθ=0.0295; β/H∗=713; T∗=80.7GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=−131.381, b4=5.41527) ] αθ=0.0514; β/H∗=404; T∗=70.5GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=−131.381, b4=5.07681) ] αθ=0.1800; β/H∗=168; T∗=52.0GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=0, b4=4.97528) ] αθ=0.0113; β/H∗=1335; T∗=101.7GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=0, b4=4.64359) ] αθ=0.0140; β/H∗=1070; T∗=96.9GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=0, b4=4.31191) ] αθ=0.0187; β/H∗=767; T∗=90.6GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=0, b4=3.98022) ] αθ=0.0290; β/H∗=473; T∗=81.9GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=0, b4=3.64854) ] αθ=0.0674; β/H∗=221; T∗=67.0GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=131.381, b4=7.44599) ] αθ=0.0107; β/H∗=2943; T∗=102.2GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=131.381, b4=7.10754) ] αθ=0.0122; β/H∗=2517; T∗=99.1GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=131.381, b4=6.76908) ] αθ=0.0145; β/H∗=1770; T∗=95.2GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=131.381, b4=6.43063) ] αθ=0.0179; β/H∗=1372; T∗=90.6GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=131.381, b4=6.09218) ] αθ=0.0238; β/H∗=854; T∗=84.7GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=131.381, b4=5.75372) ] αθ=0.0356; β/H∗=617; T∗=76.7GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=131.381, b4=5.41527) ] αθ=0.0702; β/H∗=349; T∗=65.0GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=262.763, b4=8.1229) ] αθ=0.0298; β/H∗=1351; T∗=78.5GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=262.763, b4=7.78445) ] αθ=0.0433; β/H∗=951; T∗=71.5GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=1.9635, b3=262.763, b4=7.44599) ] αθ=0.0762; β/H∗=652; T∗=62.1GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.26195, b3=−131.381, b4=8.1229) ] αθ=0.0304; β/H∗=1018; T∗=78.6GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.26195, b3=−131.381, b4=7.78445) ] αθ=0.0423; β/H∗=742; T∗=72.4GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.26195, b3=−131.381, b4=7.44599) ] αθ=0.0688; β/H∗=524; T∗=64.2GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.26195, b3=−131.381, b4=7.10754) ] αθ=0.1642; β/H∗=304; T∗=51.9GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.26195, b3=0, b4=8.1229) ] αθ=0.0112; β/H∗=2654; T∗=100.6GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.26195, b3=0, b4=7.78445) ] αθ=0.0126; β/H∗=2212; T∗=97.9GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.26195, b3=0, b4=7.44599) ] αθ=0.0144; β/H∗=1973; T∗=94.9GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.26195, b3=0, b4=7.10754) ] αθ=0.0169; β/H∗=1438; T∗=91.4GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.26195, b3=0, b4=6.76908) ] αθ=0.0206; β/H∗=1154; T∗=87.3GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.26195, b3=0, b4=6.43063) ] αθ=0.0265; β/H∗=830; T∗=82.1GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.26195, b3=0, b4=6.09218) ] αθ=0.0375; β/H∗=569; T∗=75.5GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.26195, b3=0, b4=5.75372) ] αθ=0.0646; β/H∗=364; T∗=66.2GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.26195, b3=0, b4=5.41527) ] αθ=0.2086; β/H∗=152; T∗=49.9GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.26195, b3=131.381, b4=8.1229) ] αθ=0.0352; β/H∗=967; T∗=75.4GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.26195, b3=131.381, b4=7.78445) ] αθ=0.0514; β/H∗=674; T∗=68.7GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.26195, b3=131.381, b4=7.44599) ] αθ=0.0924; β/H∗=450; T∗=59.4GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.26195, b3=131.381, b4=7.10754) ] αθ=0.3096; β/H∗=249; T∗=44.3GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.5604, b3=0, b4=8.1229) ] αθ=0.0701; β/H∗=503; T∗=63.5GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.5604, b3=0, b4=7.78445) ] αθ=0.1369; β/H∗=325; T∗=54.0GeV; [plot]
- [ m2=170GeV, sinθ=0.01, a2=2.5604, b3=0, b4=7.44599) ] αθ=0.7203; β/H∗=160; T∗=36.5GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=1.49226, b3=649.179, b4=7.53982) ] αθ=0.0153; β/H∗=399; T∗=104.6GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=1.49226, b3=649.179, b4=7.23823) ] αθ=0.0285; β/H∗=242; T∗=91.5GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=1.49226, b3=649.179, b4=6.93664) ] αθ=0.1264; β/H∗=62; T∗=65.0GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=1.72788, b3=−649.179, b4=8.1229) ] αθ=0.0927; β/H∗=200; T∗=69.2GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=1.72788, b3=486.884, b4=4.69145) ] αθ=0.0267; β/H∗=126; T∗=91.7GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=1.9635, b3=−486.884, b4=6.11228) ] αθ=0.0144; β/H∗=343; T∗=104.3GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=1.9635, b3=−486.884, b4=5.8576) ] αθ=0.0262; β/H∗=207; T∗=91.7GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=1.9635, b3=324.589, b4=3.35103) ] αθ=0.0112; β/H∗=303; T∗=107.8GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=1.9635, b3=324.589, b4=3.21699) ] αθ=0.0413; β/H∗=83; T∗=82.1GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=1.9635, b3=486.884, b4=6.76908) ] αθ=0.0133; β/H∗=485; T∗=105.3GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=1.9635, b3=486.884, b4=6.43063) ] αθ=0.0214; β/H∗=317; T∗=95.1GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=1.9635, b3=486.884, b4=6.09218) ] αθ=0.0544; β/H∗=114; T∗=77.1GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.19911, b3=−486.884, b4=8.1229) ] αθ=0.0197; β/H∗=427; T∗=96.9GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.19911, b3=−486.884, b4=7.78445) ] αθ=0.0280; β/H∗=363; T∗=89.6GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.19911, b3=−486.884, b4=7.44599) ] αθ=0.0507; β/H∗=192; T∗=78.1GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.19911, b3=−324.589, b4=4.47028) ] αθ=0.0137; β/H∗=372; T∗=103.8GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.19911, b3=−324.589, b4=4.27592) ] αθ=0.0269; β/H∗=154; T∗=90.0GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.19911, b3=−162.295, b4=2.01062) ] αθ=0.0234; β/H∗=88; T∗=92.8GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.19911, b3=162.295, b4=2.31221) ] αθ=0.0138; β/H∗=200; T∗=102.4GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.19911, b3=324.589, b4=5.07681) ] αθ=0.0119; β/H∗=461; T∗=106.1GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.19911, b3=324.589, b4=4.73836) ] αθ=0.0226; β/H∗=249; T∗=92.7GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.19911, b3=486.884, b4=8.1229) ] αθ=0.0414; β/H∗=222; T∗=81.1GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.19911, b3=486.884, b4=7.78445) ] αθ=0.0904; β/H∗=113; T∗=67.5GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=−324.589, b4=7.10754) ] αθ=0.0105; β/H∗=801; T∗=109.6GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=−324.589, b4=6.76908) ] αθ=0.0129; β/H∗=614; T∗=105.0GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=−324.589, b4=6.43063) ] αθ=0.0170; β/H∗=459; T∗=98.9GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=−324.589, b4=6.09218) ] αθ=0.0257; β/H∗=276; T∗=90.2GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=−324.589, b4=5.75372) ] αθ=0.0595; β/H∗=110; T∗=74.5GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=−162.295, b4=3.51858) ] αθ=0.0109; β/H∗=475; T∗=107.4GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=−162.295, b4=3.35103) ] αθ=0.0169; β/H∗=271; T∗=98.4GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=0, b4=1.47445) ] αθ=0.0100; β/H∗=434; T∗=108.1GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=0, b4=1.40743) ] αθ=0.0141; β/H∗=217; T∗=101.2GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=0, b4=1.34041) ] αθ=0.0273; β/H∗=90; T∗=88.4GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=162.295, b4=4.06145) ] αθ=0.0112; β/H∗=536; T∗=106.3GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=162.295, b4=3.723) ] αθ=0.0209; β/H∗=250; T∗=93.4GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=324.589, b4=8.1229) ] αθ=0.0109; β/H∗=951; T∗=108.3GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=324.589, b4=7.78445) ] αθ=0.0124; β/H∗=719; T∗=105.5GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=324.589, b4=7.44599) ] αθ=0.0145; β/H∗=677; T∗=101.9GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=324.589, b4=7.10754) ] αθ=0.0180; β/H∗=515; T∗=97.1GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=324.589, b4=6.76908) ] αθ=0.0243; β/H∗=392; T∗=90.8GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=324.589, b4=6.43063) ] αθ=0.0390; β/H∗=232; T∗=81.4GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.43473, b3=324.589, b4=6.09218) ] αθ=0.1407; β/H∗=43; T∗=60.4GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.67035, b3=−324.589, b4=8.1229) ] αθ=0.0359; β/H∗=285; T∗=83.1GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.67035, b3=−324.589, b4=7.78445) ] αθ=0.0566; β/H∗=205; T∗=74.7GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.67035, b3=−324.589, b4=7.44599) ] αθ=0.1736; β/H∗=65; T∗=57.4GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.67035, b3=−162.295, b4=6.09218) ] αθ=0.0101; β/H∗=718; T∗=109.4GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.67035, b3=−162.295, b4=5.75372) ] αθ=0.0123; β/H∗=579; T∗=105.1GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.67035, b3=−162.295, b4=5.41527) ] αθ=0.0160; β/H∗=468; T∗=99.3GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.67035, b3=−162.295, b4=5.07681) ] αθ=0.0240; β/H∗=267; T∗=90.8GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.67035, b3=−162.295, b4=4.73836) ] αθ=0.0555; β/H∗=99; T∗=75.1GeV; [plot]
- [ m2=240GeV, sinθ=0.01, a2=2.67035, b3=0, b4=3.04609) ] αθ=0.0146; β/H∗=363; T∗=100.1GeV; [plot]
